GA218 โ Rangaunu
Closure summary ยท 1 Nov 2025 โ 31 Oct 2026
| Day | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | |
| 1 | 0.0 | โ | 0.1 | โ | 1.1 | โ | 1.4 | โ | 22.8 | โ | 1.0 | โ | 0.2 | โ | 40.6 | โ | 0.2 | โ | 24.7 | โ | โ | โ | ||
| 2 | 0.4 | โ | 9.3 | โ | 12.7 | โ | 3.0 | โ | 0.7 | โ | 0.1 | โ | 0.0 | โ | 9.0 | โ | 0.0 | โ | 0.0 | โ | โ | โ | ||
| 3 | 1.1 | โ | 8.3 | โ | 3.0 | โ | 0.3 | โ | 0.3 | โ | 0.5 | โ | 0.4 | โ | 5.0 | โ | 0.0 | โ | 0.2 | โ | โ | โ | ||
| 4 | 0.8 | โ | 0.9 | โ | 1.3 | โ | 0.9 | โ | 0.1 | โ | 0.9 | โ | 0.6 | โ | 0.6 | โ | 13.7 | โ | 1.3 | โ | โ | โ | ||
| 5 | 0.0 | โ | 0.3 | โ | 1.3 | โ | 5.3 | โ | 0.7 | โ | 1.3 | โ | 0.3 | โ | 21.0 | โ | 9.8 | โ | 0.0 | โ | โ | โ | ||
| 6 | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.7 | โ | 0.0 | โ | 10.4 | โ | 1.8 | โ | 2.1 | โ | 4.1 | โ | 0.0 | โ | โ | โ | ||
| 7 | 4.7 | โ | 0.0 | โ | 1.6 | โ | 0.0 | โ | 0.4 | โ | 93.7 | โ | 1.7 | โ | 0.4 | โ | 2.1 | โ | 0.0 | โ | โ | โ | ||
| 8 | 2.9 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.7 | โ | 24.2 | โ | 0.1 | โ | 1.6 | โ | 0.2 | โ | โ | โ | ||
| 9 | 1.4 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 1.6 | โ | 10.6 | โ | 0.1 | โ | 5.9 | โ | 38.8 | โ | โ | โ | ||
| 10 | 4.5 | โ | 7.1 | โ | 0.0 | โ | 0.2 | โ | 0.0 | โ | 0.6 | โ | 0.6 | โ | 0.0 | โ | 0.0 | โ | 0.5 | โ | โ | โ | ||
| 11 | 0.2 | โ | 0.0 | โ | 0.0 | โ | 1.0 | โ | 29.0 | โ | 24.4 | โ | 0.5 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | โ | โ | ||
| 12 | 33.1 | โ | 0.0 | โ | 0.2 | โ | 0.5 | โ | 13.1 | โ | 5.5 | โ | 1.0 | โ | 0.0 | โ | 1.0 | โ | 10.7 | โ | โ | โ | ||
| 13 | 1.8 | โ | 2.9 | โ | 0.7 | โ | 15.1 | โ | 4.8 | โ | 5.4 | โ | 0.9 | โ | 0.0 | โ | 0.6 | โ | 0.6 | โ | โ | โ | ||
| 14 | 1.8 | โ | 0.0 | โ | 4.4 | โ | 0.8 | โ | 0.9 | โ | 6.5 | โ | 0.0 | โ | 0.0 | โ | 2.0 | โ | 26.1 | โ | โ | โ | ||
| 15 | 2.8 | โ | 0.5 | โ | 7.9 | โ | 0.1 | โ | 0.4 | โ | 1.3 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | โ | โ | โ | |||
| 16 | 2.1 | โ | 4.0 | โ | 0.5 | โ | 0.0 | โ | 0.8 | โ | 2.0 | โ | 0.7 | โ | 1.0 | โ | 3.1 | โ | โ | โ | โ | |||
| 17 | 0.2 | โ | 0.3 | โ | 3.6 | โ | 1.1 | โ | 0.0 | โ | 0.2 | โ | 0.3 | โ | 0.1 | โ | 0.0 | โ | โ | โ | โ | |||
| 18 | 4.8 | โ | 0.0 | โ | 6.2 | โ | 1.7 | โ | 1.2 | โ | 5.5 | โ | 0.2 | โ | 0.8 | โ | 0.0 | โ | โ | โ | โ | |||
| 19 | 3.4 | โ | 1.3 | โ | 8.5 | โ | 0.1 | โ | 0.0 | โ | 5.6 | โ | 0.5 | โ | 0.0 | โ | 0.0 | โ | โ | โ | โ | |||
| 20 | 0.2 | โ | 3.3 | โ | 8.9 | โ | 0.4 | โ | 0.0 | โ | 17.8 | โ | 0.1 | โ | 0.0 | โ | 0.1 | โ | โ | โ | โ | |||
| 21 | 0.0 | โ | 0.0 | โ | 71.6 | โ | 0.0 | โ | 0.0 | โ | 4.9 | โ | 1.5 | โ | 0.7 | โ | 1.5 | โ | โ | โ | โ | |||
| 22 | 0.2 | โ | 3.1 | โ | 1.1 | โ | 0.0 | โ | 0.2 | โ | 1.2 | โ | 0.0 | โ | 0.0 | โ | 0.1 | โ | โ | โ | โ | |||
| 23 | 0.0 | โ | 1.3 | โ | 1.2 | โ | 0.0 | โ | 2.2 | โ | 0.0 | โ | 0.3 | โ | 1.5 | โ | 0.0 | โ | โ | โ | โ | |||
| 24 | 2.5 | โ | 4.0 | โ | 1.5 | โ | 0.0 | โ | 0.8 | โ | 15.4 | โ | 0.9 | โ | 16.9 | โ | 4.7 | โ | โ | โ | โ | |||
| 25 | 0.7 | โ | 3.6 | โ | 3.5 | โ | 0.0 | โ | 51.6 | โ | 8.7 | โ | 0.4 | โ | 26.2 | โ | 5.1 | โ | โ | โ | โ | |||
| 26 | 0.7 | โ | 3.4 | โ | 3.4 | โ | 0.4 | โ | 51.4 | โ | 0.0 | โ | 0.1 | โ | 7.5 | โ | 9.9 | โ | โ | โ | โ | |||
| 27 | 0.1 | โ | 4.3 | โ | 1.0 | โ | 6.0 | โ | 2.2 | โ | 0.4 | โ | 0.0 | โ | 0.3 | โ | 0.0 | โ | โ | โ | โ | |||
| 28 | 3.0 | โ | 0.1 | โ | 0.0 | โ | 5.8 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.1 | โ | 0.0 | โ | โ | โ | โ | |||
| 29 | 0.3 | โ | 6.4 | โ | 0.2 | โ | 8.5 | โ | 0.8 | โ | 0.0 | โ | 0.8 | โ | 0.5 | โ | โ | โ | โ | |||||
| 30 | 4.8 | โ | 2.4 | โ | 0.0 | โ | 6.8 | โ | 0.4 | โ | 0.0 | โ | 1.1 | โ | 2.5 | โ | โ | โ | โ | |||||
| 31 | 2.2 | โ | 3.1 | โ | 0.1 | โ | 6.8 | โ | 9.2 | โ | โ | โ | ||||||||||||
Key:
โ
Open
โ
Rainfall closure
โ
Future / no data
Date doesn't exist