GA208 โ Kaipara/Pahi
Closure summary ยท 1 Nov 2025 โ 31 Oct 2026
| Day | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | Rain mm |
Status | |
| 1 | 0.0 | โ | 0.3 | โ | 2.3 | โ | 0.3 | โ | 10.1 | โ | 1.4 | โ | 0.0 | โ | 10.8 | โ | 0.0 | โ | 0.7 | โ | โ | โ | ||
| 2 | 0.1 | โ | 1.8 | โ | 18.1 | โ | 3.5 | โ | 0.3 | โ | 0.8 | โ | 0.4 | โ | 20.6 | โ | 0.0 | โ | 0.0 | โ | โ | โ | ||
| 3 | 0.0 | โ | 18.9 | โ | 5.7 | โ | 3.5 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 7.7 | โ | 0.0 | โ | 0.5 | โ | โ | โ | ||
| 4 | 0.7 | โ | 3.1 | โ | 0.1 | โ | 0.9 | โ | 0.0 | โ | 0.4 | โ | 0.3 | โ | 0.1 | โ | 2.5 | โ | 4.2 | โ | โ | โ | ||
| 5 | 0.0 | โ | 0.9 | โ | 0.8 | โ | 0.5 | โ | 0.2 | โ | 1.1 | โ | 0.5 | โ | 15.0 | โ | 4.6 | โ | 0.0 | โ | โ | โ | ||
| 6 | 0.6 | โ | 0.0 | โ | 0.2 | โ | 1.1 | โ | 0.3 | โ | 0.5 | โ | 0.2 | โ | 7.1 | โ | 7.0 | โ | 0.0 | โ | โ | โ | ||
| 7 | 0.5 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.4 | โ | 22.7 | โ | 0.0 | โ | 0.3 | โ | 4.1 | โ | 0.0 | โ | โ | โ | ||
| 8 | 4.9 | โ | 0.0 | โ | 0.6 | โ | 1.0 | โ | 0.2 | โ | 3.5 | โ | 9.6 | โ | 0.5 | โ | 0.4 | โ | 0.1 | โ | โ | โ | ||
| 9 | 0.1 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 9.6 | โ | 0.2 | โ | 0.4 | โ | 16.2 | โ | โ | โ | ||
| 10 | 6.2 | โ | 0.0 | โ | 0.0 | โ | 1.1 | โ | 0.3 | โ | 0.3 | โ | 1.8 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | โ | โ | ||
| 11 | 2.1 | โ | 0.4 | โ | 0.0 | โ | 2.5 | โ | 14.0 | โ | 15.0 | โ | 1.6 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | โ | โ | ||
| 12 | 19.2 | โ | 0.1 | โ | 0.8 | โ | 0.7 | โ | 1.9 | โ | 38.5 | โ | 6.8 | โ | 0.1 | โ | 0.0 | โ | 10.9 | โ | โ | โ | ||
| 13 | 2.0 | โ | 0.0 | โ | 0.1 | โ | 19.9 | โ | 3.1 | โ | 4.0 | โ | 0.0 | โ | 0.0 | โ | 0.3 | โ | 0.7 | โ | โ | โ | ||
| 14 | 3.5 | โ | 0.4 | โ | 0.8 | โ | 7.9 | โ | 1.1 | โ | 14.6 | โ | 0.0 | โ | 0.0 | โ | 4.2 | โ | 1.5 | โ | โ | โ | ||
| 15 | 4.7 | โ | 0.4 | โ | 23.1 | โ | 2.4 | โ | 2.7 | โ | 1.1 | โ | 0.0 | โ | 0.3 | โ | 0.0 | โ | โ | โ | โ | |||
| 16 | 0.0 | โ | 12.0 | โ | 2.7 | โ | 0.4 | โ | 0.7 | โ | 2.2 | โ | 0.0 | โ | 12.1 | โ | 0.9 | โ | โ | โ | โ | |||
| 17 | 0.3 | โ | 0.8 | โ | 0.5 | โ | 2.0 | โ | 0.2 | โ | 0.0 | โ | 0.0 | โ | 0.5 | โ | 0.7 | โ | โ | โ | โ | |||
| 18 | 22.6 | โ | 0.8 | โ | 41.8 | โ | 2.0 | โ | 0.0 | โ | 2.6 | โ | 0.0 | โ | 1.4 | โ | 0.2 | โ | โ | โ | โ | |||
| 19 | 12.0 | โ | 2.3 | โ | 7.3 | โ | 1.6 | โ | 0.0 | โ | 12.4 | โ | 0.0 | โ | 0.0 | โ | 1.2 | โ | โ | โ | โ | |||
| 20 | 0.1 | โ | 19.7 | โ | 49.7 | โ | 1.1 | โ | 0.0 | โ | 14.8 | โ | 0.2 | โ | 0.0 | โ | 1.0 | โ | โ | โ | โ | |||
| 21 | 0.0 | โ | 0.1 | โ | 39.6 | โ | 0.0 | โ | 0.0 | โ | 3.4 | โ | 0.2 | โ | 2.1 | โ | 0.2 | โ | โ | โ | โ | |||
| 22 | 0.0 | โ | 1.2 | โ | 1.2 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.0 | โ | 0.2 | โ | 1.4 | โ | โ | โ | โ | |||
| 23 | 2.9 | โ | 2.5 | โ | 3.2 | โ | 0.0 | โ | 1.2 | โ | 0.0 | โ | 0.0 | โ | 1.7 | โ | 2.9 | โ | โ | โ | โ | |||
| 24 | 0.2 | โ | 14.6 | โ | 3.1 | โ | 0.0 | โ | 0.0 | โ | 34.9 | โ | 0.0 | โ | 13.1 | โ | 4.7 | โ | โ | โ | โ | |||
| 25 | 1.2 | โ | 0.1 | โ | 2.9 | โ | 0.0 | โ | 22.5 | โ | 0.0 | โ | 0.0 | โ | 1.8 | โ | 13.5 | โ | โ | โ | โ | |||
| 26 | 3.2 | โ | 5.9 | โ | 0.8 | โ | 0.0 | โ | 57.1 | โ | 0.2 | โ | 0.0 | โ | 7.2 | โ | 10.8 | โ | โ | โ | โ | |||
| 27 | 0.0 | โ | 2.9 | โ | 1.6 | โ | 1.2 | โ | 1.2 | โ | 0.5 | โ | 0.0 | โ | 0.0 | โ | 0.2 | โ | โ | โ | โ | |||
| 28 | 0.8 | โ | 0.5 | โ | 0.6 | โ | 8.0 | โ | 0.0 | โ | 1.7 | โ | 0.0 | โ | 0.0 | โ | 0.1 | โ | โ | โ | โ | |||
| 29 | 0.0 | โ | 8.6 | โ | 0.0 | โ | 6.7 | โ | 0.3 | โ | 0.1 | โ | 0.0 | โ | 0.0 | โ | โ | โ | โ | |||||
| 30 | 10.3 | โ | 2.2 | โ | 0.1 | โ | 7.0 | โ | 0.6 | โ | 0.0 | โ | 0.0 | โ | 0.2 | โ | โ | โ | โ | |||||
| 31 | 17.5 | โ | 0.0 | โ | 1.1 | โ | 2.8 | โ | 7.7 | โ | โ | โ | ||||||||||||
Key:
โ
Open
โ
Rainfall closure
โ
Future / no data
Date doesn't exist